Flag Football Schedule & Standings

Division 1 RecordW Win L% HomeT Away PF PA Streak
Tu Momma es Guapo 9-0 1.000 5-0 4-0 169 65 Won 9
Golindas 7-2 .778 2-1 5-1 197 91 Won 1
Gaame Ovur 5-4 .556 2-3 3-1 80 99 Won 2
Children 3-5 .375 2-3 1-2 74 101 Lost 1
VSCO Squad 3-5 .375 2-2 1-3 138 105 Won 1
Nice Guys 1-6-1 .188 1-1-1 0-5 44 125 Lost 4
Losers 1-7-1 .167 0-5 1-2-1 26 142 Lost 4
Division 2
Division 2
Good Team 9-0-1 .950 4-0 5-0-1 240 40 Won 4
Falcons 9-1 .900 4-1 5-0 253 51 Won 7
Spicy Curry 7-2-1 .750 5-0-1 2-2 159 85 Won 4
Gamer Dads 6-2-2 .700 3-1-1 3-1-1 158 137 Won 2
Bobby Jr. & Friends 4-4-2 .500 1-2 3-2-2 92 116 Tied 1
Daddy Big Macs 5-5 .500 2-3 3-2 138 100 Lost 1
Yr Mom Cheers for Us 4-5-1 .450 2-2-1 2-3 85 125 Tied 1
Clappers 2-8 .200 1-5 1-3 93 173 Lost 4
Night Monkeys 0-9-1 .050 0-5-1 0-4 33 192 Lost 4
Clorax 0-10 .000 0-5 0-5
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.